Your documents basket contains 0 items
| Operating voltage | 110 V AC - 230 V AC |
| Frequency | 50 - 60 Hz |
| Installation height | 2 - 4 m |
| Minimum height | 1.7 m |
| Installation type | Ceiling installation |
| Colour | White |
| Power consumption | ~0.1 W |
| Light measurement | Mixed light measurement |
| Setting range brightness | 30 - 3000 lx |
| Light switch-off delay | 10 s - 60 min |
| Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
| Incandescent/halogen lamp load | 2300 W |
| Compact and flourescent lamps | 1150 VA (cos φ = 0,5) |
| Inrush current | max. 800 A / 200 µs |
| LED lamp < 2 W | 60 W |
| LED lamp 2-8 W | 600 W |
| LED lamp > 8 W | 600 W |
| Type of connection | Screw terminals |
| Max. cable cross section | max. 2 x 2,5 mm² |
| Size of concealed housing | 55 mm |
| Switching output | Light |
| Detection range | 50 m² (ø 8 m | 360°) |
| Detection angle | 360° |
| Ambient temperature | -15°C ... 50°C |
| Impact resistance | IK04 |
| Type of protection | IP 54 (when fitted) |
| Mounting height (A) | Sitting (S) | Diagonally (T) | Head on to (R) |
| 2 m | 5 m² | 2.5 m | 38 m² | 7 m | 5 m² | 2.5 m² |
| 2.5 m | 7 m² | 3 m | 38 m² | 7 m | 7 m² | 3 m |
| 3 m | 13 m² | 4 m | 50 m² | 8 m | 13 m² | 4 m |
| 3.5 m | 13 m² | 4 m | 50 m | 8 m | 13 m² | 4 m |
| 4 m | 13 m² | 4 m | 64 m² | 9 m | 13 m² | 4 m |
| Operating instructions | theRonda S360-100 UP (3,1 MB) | |
| Data sheet | theRonda S360-100 UP WH (1,2 MB) | |
| Brochure | Pre-assembled presence and motion detectors 2016 (306,1 kB) | |
| BIM data | Open planning data in web app |
Your documents basket contains 0 items