Your documents basket contains 0 items
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                | Operating voltage | 230 V AC | 
| Frequency | 50 Hz | 
| Stand-by consumption | ca. 0.5 W | 
| Light measurement | Mixed light measurement | 
| Colour | White | 
| Installation type | Ceiling installation | 
| Setting range brightness | 5 lx - 1000 lx | 
| Detection angle | 360° | 
| Installation height | 2.5 - 3.5 m | 
| Switching output | Light | 
| Light switch-off delay | 15 s - 30 min | 
| Incandescent/halogen lamp load | 2300 W | 
| Inrush current | max. 500 A / 200 µs | 
| LED lamp 2-8 W | 400 W | 
| LED lamp > 8 W | 400 W | 
| Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs | 
| Detection range | 113 m² (ø 12 m | 360°) | 
| Detection range | Round | 
| Remote controlled | |
| Ambient temperature | -25°C ... 55°C | 
| Type of protection | IP 54 (when fitted) | 
| Mounting height (A) | Sitting (S) | Diagonally (T) | Head on to (R) | 
| 2.5 m | 13 m² | 4 m | 78 m² | 10 m | 28 m² | 6 m | 
| 3 m | 20 m² | 5 m | 113 m² | 12 m | 28 m² | 6 m | 
| 3.5 m | 20 m² | 5 m | 78 m² | 10 m | 28 m² | 6 m | 
                            
                            
                            
                            | Operating instructions | LUXA 103 S360 (5,4 MB) | |
| Data sheet | LUXA 103 S360-100-12 DE-UP WH (1,2 MB) | |
| Brochure | Brochure: LUXA 103 presence detectors for both indoors and outdoors (1,8 MB) | |
| BIM data | Open planning data in web app | 
                                Models
Your documents basket contains 0 items