Your documents basket contains 0 items
Operating voltage | 230 V AC |
Frequency | 50 – 60 Hz |
Stand-by consumption | ~0.4 W |
Colour | Black |
Installation type | Wall installation |
LED output (lighting current) | 840 lm |
Colour temperature | 4000 K, neutral white |
Installation height | 2 – 4 m |
Ambient temperature | -20°C ... 45°C |
Protection class | I |
Type of protection | IP 55 |
CAD symbol | ZIP | theLeda S (31,1 kB) |
BIM data | ZIP | theLeda S (27,4 MB) |
Light distribution curves | ZIP | theLeda S LDT (94,2 kB) |
Operating instructions | theLeda SL (5,3 MB) | |
Data sheet | theLeda S10L BK (3,3 MB) |
Your documents basket contains 0 items