Your documents basket contains 0 items
| Installation height | 0.8 - 1.2 m |
| Detection angle | 170° |
| Installation type | Wall installation, Flush-mounted |
| Light measurement | Mixed light measurement |
| Ambient temperature | -15°C ... 45°C |
| Detection range | 238 m² (14 x 17 m) |
| Colour | White (similar RAL 9010) |
| Protection class | II |
| Type of protection | IP 20 |
| Software class | A |
| GWP Cradle-to-Gate (A1-A3) | 4.96 kg CO₂ eq |
| GWP Cradle-to-Grave (A1-C4) | 18.12 kg CO₂ eq |
| Montagehöhe (A) | Frontal gehend (R) | Quer gehend (t) | Sitzend (S) |
| 1,2 m | 120 m² | 12 m x 10 m | 238 m² | 14 m x 17 m |
Your documents basket contains 0 items