Ihr Dokumentenkorb enthält 0 Dokumente
| Betriebsspannung | 230 V AC |
| Frequenz | 50 Hz |
| Stand-by Leistung | ~0,5 W |
| Farbe | Weiß (ähnlich RAL 9010) |
| Montageart | Wandmontage, Außen |
| Leistung LED (Lichtstrom) | 900 lm |
| Farbtemperatur | 4000 K, neutralweiß |
| Farbwiedergabeindex | < 80 |
| Lebensdauer | L80/B10/45.000 h | L70/B50/50.000 h |
| Einstellbereich Helligkeit | 2 lx - 500 lx |
| Erfassungswinkel | 180° |
| Montagehöhe | 1,8 - 2,5 m |
| Schaltausgang | Licht |
| Nachlaufzeit Licht | 10 s - 30 min |
| Glüh-/Halogenlampenlast | 500 W |
| LED-Lampe < 2 W | 20 W |
| LED-Lampe 2-8 W | 100 W |
| LED-Lampe > 8 W | 100 W |
| Erfassungsbereich | Halbrund, Halbrund, Halbrund, Halbrund, Halbrund, Halbrund, Halbrund, Halbrund, Halbrund, Halbrund |
| Umgebungstemperatur | -20°C ... 55°C |
| Schutzklasse | II |
| Schutzart | IP 55 |
| Vorgänger | 1020921, theLeda S10 WH | 1020931, theLeda S10 W WH |
| Montagehöhe (A) | Quer gehend (t) | Frontal gehend (R) | |
| 2,5 m | 10 m | 3 m |
| Bedienungsanleitung | theLeda S (7,0 MB) | |
| Lichtverteilungskurve | ZIP | theLeda S8 S17 LDT (374,1 kB) |
| Datenblatt | theLeda S8-100 WH (1,0 MB) | |
| Katalog | Gesamtkatalog 2025 (25,8 MB) |
theLeda S8-100 BK
theLeda S8-100 WH
Ihr Dokumentenkorb enthält 0 Dokumente