Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 - 60 Hz |
| Installation height | 2.5 - 3 m |
| Installation type | Ceiling mounting, Flush-mounted |
| Colour | White (similar RAL 9010) |
| Light measurement | Mixed light measurement |
| Setting range brightness | 10 - 2000 lx |
| Light switch-off delay | 5 s - 30 min |
| Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
| Fluorescent lamp load (conventional) parallel-corrected | 900 VA 100 µF |
| LED lamp < 2 W | 35 W |
| LED lamp 2-8 W | 400 W |
| LED lamp > 8 W | 400 W |
| Type of connection | Screw terminals |
| Switching output | Light |
| Detection range | 113 m² (ø 12 m) |
| Detection angle | 360° |
| Cut-out | 65 mm |
| Ambient temperature | -20°C ... 45°C |
| Protection class | II |
| Type of protection | IP 40 (when fitted) |
| Mounting height (A) | Diagonally (t) | Head on to (R) | |
| 2.5 m | 12 m | 4 m |
| Operating instructions (Smartphone) | LUXA 103-100 UA mobil (2,2 MB) | |
| Operating instructions | LUXA 103-100 UA (2,2 MB) | |
| Information Notice EU Data Act | LUXA 103-100 UA WH-Information Notice EU Data Act (46,4 kB) | |
| CE declaration of conformity | LUXA 103-100 UA WH-CE declaration of conformity (275,2 kB) | |
| Data sheet | LUXA 103-100 UA WH (625,9 kB) | |
| BIM data | Open planning data in web app |
Your documents basket contains 0 items