Your documents basket contains 0 items
| Minimum height | 1.7 m |
| Measuring range brightness | 5 - 1000 lx |
| Detection angle | 360° |
| Type of connection | KNX bus terminal |
| Installation type | Ceiling installation |
| Light switch-off delay | 30 s - 60 min |
| Lamp types | Energy saving lamps, fluorescent lamps, Incandescent/halogen lamps, LEDs |
| Light measurement | Mixed light measurement |
| Presence switch-off delay | 10 s - 120 min |
| Switch-on delay presence | 10 s - 30 min / inactive |
| Ambient temperature | -25°C ... 55°C |
| Detection range | 140 m² (28 x 5 m | 360°) |
| Colour | White |
| Type of protection | IP 54 (when fitted) |
| KNX Data Secure |
| Mounting height (A) | Diagonally (T) | Head on to (R) | |
| 2,5 m | 140 m² | 28 m x 5 m | 70 m² | 14 m x 5 m | |
| 3 m | 140 m² | 28 m x 5 m | 70 m² | 14 m x 5 m | |
| 3,5 m | 104 m² | 26 m x 4 m | 60 m² | 12 m x 5 m |
| LUXA 103 KNX- (2,5 MB) | ||
| KNX-Database (Single Product) | ZIP | LUXA 103 KNX-KNX-Database (Single Product) (229,6 kB) |
| Operating instructions | LUXA 103 KNX-Operating instructions (4,3 MB) | |
| KNX overall database KNXprod | ZIP | KNXprod (22,1 MB) |
| Data sheet | LUXA 103 S360-28 KNX UP WH (1,3 MB) | |
| Brochure | Brochure: LUXA 103 presence detectors for both indoors and outdoors (1,8 MB) | |
| Brochure | Highlights 01/2024 EN (3,8 MB) | |
| Catalogue | General catalogue 2024 (25,6 MB) | |
| BIM data | Open planning data in web app |
Your documents basket contains 0 items