Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 Hz |
| Installation height | 2 - 4 m |
| Installation type | Ceiling installation, Indoor |
| Colour | White |
| Power consumption | ~0.5 W |
| Light measurement | Mixed light measurement |
| Setting range brightness | 30 - 3000 lx |
| Light switch-off delay | 10 s - 60 min |
| Type of contact light | Relay 230 V/10 A µ-contact |
| Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
| Incandescent/halogen lamp load | 2300 W |
| Compact and flourescent lamps | 1150 VA (cos φ = 0,5) |
| Inrush current | max. 400 A / 200 µs |
| LED lamp < 2 W | 25 W |
| LED lamp 2-8 W | 250 W |
| LED lamp > 8 W | 250 W |
| Presence switch-off delay | 10 s - 120 min |
| Switching capacity presence | 50 W/50 VA |
| Type of connection | Spring terminals |
| Switching output | Light | Presence |
| Detection range | 50 m² (ø 8 m | 360°) |
| Detection angle | 360° |
| Ambient temperature | -15°C ... 50°C |
| Type of protection | IP 54 (when fitted) |
| Mounting height (A) | Head on to (R) | Diagonally (t) | |
| 2 m | 5 m² | 2.5 m | 38 m² | 7 m | |
| 2.5 m | 7 m² | 3 m | 38 m² | 7 m | |
| 3 m | 13 m² | 4 m | 50 m² | 8 m | |
| 3.5 m | 13 m² | 4 m | 50 m² | 8 m | |
| 4 m | 13 m² | 4 m | 64 m² | 9 m |
| Tender text | DOC | theMova S360-101 FLAT DE WH (59,4 kB) |
| Operating instructions | theMova S360-101 DE (1,8 MB) | |
| Data sheet | theMova S360-101 FLAT DE WH (1,0 MB) | |
| BIM data | Open planning data in web app |
Your documents basket contains 0 items