Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 Hz |
| Stand-by consumption | ~0.5 W |
| Colour | White (similar RAL 9010) |
| Installation type | Wall installation, Outdoor |
| LED output (lighting current) | 2 x 900 lm |
| Colour temperature | 4000 K, neutral white |
| Colour rendering index | < 80 |
| Service life | L80/B10/45.000 h | L70/B50/50.000 h |
| Setting range brightness | 2 lx - 500 lx |
| Detection angle | 180° |
| Installation height | 1.8 - 2.5 m |
| Switching output | Light |
| Light switch-off delay | 10 s - 30 min |
| Incandescent/halogen lamp load | 500 W |
| LED lamp < 2 W | 20 W |
| LED lamp 2-8 W | 100 W |
| LED lamp > 8 W | 100 W |
| Detection range | Semicircular, Semicircular, Semicircular, Semicircular, Semicircular, Semicircular, Semicircular, Semicircular, Semicircular, Semicircular |
| Ambient temperature | -20°C ... 55°C |
| Protection class | II |
| Type of protection | IP 55 |
| Predeccessor | 1020923, theLeda S20 WH | 1020933, theLeda S20 W WH |
| Mounting height (A) | Diagonally (t) | Head on to (R) | |
| 2.5 m | 10 m | 3 m |
| Operating instructions | theLeda S (7,0 MB) | |
| Light distribution curves | ZIP | theLeda S8 S17 LDT (374,1 kB) |
| Data sheet | theLeda S17-100 WH (1,1 MB) | |
| Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items