Your documents basket contains 0 items
| Operating voltage | 230 V AC, 50 Hz - 60 Hz |
| Frequency | 50 - 60 Hz |
| Stand-by consumption | ~0.4 W |
| Installation type | Flush-mounted |
| Number of channels | 1 |
| Incandescent/halogen lamp load | 250 W |
| LED lamp < 2 W | 22 W |
| LED lamp 2-8 W | 250 W |
| LED lamp > 8 W | 250 W |
| Ambient temperature | -5°C ... 45°C |
| Protection class | II |
| Predeccessor | 4800670, LUXORliving D1 RF |
| Hand book | LUXORliving (6,2 MB) | |
| Handbuch | LUXORliving Smart Start-Hand book (4,4 MB) | |
| Operating instructions | LUXORliving D1 S RF (4,1 MB) | |
| KNX-Database (Single Product) | ZIP | LUXORliving_KNX_DB (3,5 MB) |
| Data sheet | LUXORliving D1 S RF (649,8 kB) | |
| Brochure | Highlights 01/2024 EN (3,8 MB) | |
| Brochure | BRO Just simpler, Just safer, LUXORliving smart home system (4,6 MB) | |
| Brochure | BRO LUXORliving smart home system for end customers (2,6 MB) | |
| Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items