Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 Hz |
| Stand-by consumption | ≤0.5 W |
| Light measurement | Mixed light measurement |
| Number of channels | 2 |
| Colour | White |
| Installation type | Ceiling installation |
| Setting range brightness | 10 lx - 3000 lx |
| Detection angle | 360° |
| Installation height | 2 - 5 m |
| Switching output | 2 x light |
| Incandescent/halogen lamp load | 2300 W |
| Inrush current | max. 800 A / 200 µs |
| LED lamp < 2 W | 60 W |
| LED lamp 2-8 W | 600 W |
| LED lamp > 8 W | 600 W |
| Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
| Detection range | 452 m² (ø 24 m | 360°) |
| Detection range | Round |
| Remote controlled | |
| Ambient temperature | -15°C ... 45°C |
| Protection class | II |
| Type of protection | IP 40 (when fitted) |
| Mounting height (A) | Diagonally (T) | Head on to (R) | Sitting (S) |
| 2.5 m | 452 m² | 24 m | 28 m² | 6 m | 28 m² | 6 m |
| 3 m | 452 m² | 24 m | 13 m² | 4 m | 13 m² | 4 m |
| Operating instructions | LUXA 104 S360-200-24 DE-UP WH (3,7 MB) | |
| Data sheet | LUXA 104 S360-200-24 DE-UP WH (1,3 MB) |
Your documents basket contains 0 items