Your documents basket contains 0 items
 
                                         
                                         
                                         
                                         
                                         
                                         
                                                 
                                                 
                                                 
                                                 
                                                 
                                                | Operating voltage KNX | Bus voltage, ≤4 mA | 
| Operating voltage | 230 V AC, 50 Hz | 
| Frequency | 50 Hz | 
| Stand-by consumption | ~0.9 W | 
| Capacity loss max. | 4.5 W | 
| Width | 4 modules | 
| Installation type | DIN rail | 
| Type of connection | Terminal screws | Bus connection: KNX bus terminal | 
| Max. cable cross section | Solid wire: 0.5 mm² (Ø 0.8) to 6 mm² | Stranded wire with end sleeve: 0.5 mm² to 4 mm² | 
| Number of channels | 2 | 
| Lamp types | Incandescent, low-voltage and high-voltage halogen and dimmable energy saving lamps and LED | 
| Switching capacity per channel | 400 W | 
| Switching capacity in parallel operation | 800 W | 
| Energy saving lamps | Trailing edge (RC-mode): 400 W | 
| Switching capacity min. | 5 W | 
| Max. cable length | 100 m | 
| Ambient temperature | -5°C ... 45°C | 
| Type of protection | IP 20 | 
| Protection class | II according to EN 60 669 | 
 
                             
                             
                             
                             
                            | Hand book | ZIP | DMG 2 T KNX (3,3 MB) | 
| Operating instructions | DMG_DME_2_T_KNX (2,3 MB) | |
| KNX-Database (Single Product) | ZIP | KNX_DB_MIX2 (536,5 kB) | 
| CAD symbol | ZIP | CAD_DMG_2_T_KNX (125,4 kB) | 
| KNX overall database KNXprod | ZIP | KNXprod (22,1 MB) | 
| Data sheet | DMG 2 T KNX (1,1 MB) | |
| Catalogue | General catalogue 2024 (25,6 MB) | 
 
                                         
                                Models
The advantages of the KNX MIX2 actuators
Your documents basket contains 0 items