Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 - 60 Hz |
| Type of connection | DuoFix spring terminals |
| Type of contact | Changeover contact |
| Switching capacity | 10 A at 250 V AC, cos φ = 1, 2 A at 250 V AC, cos φ = 0.6 |
| Setting range temperature | 6°C ... 30°C |
| Time basis | Quartz |
| Program | Weekly program, Daily program, Holiday program |
| Number of memory locations | 42 |
| External inputs | 1 |
| Time accuracy at 25 °C | ≤ ± 0.25 s/day (quartz) |
| Power reserve | 10 years |
| Stand-by consumption | 1.3 W |
| Installation type | DIN rail |
| Width | 2 modules |
| Type of protection | IP 20 |
| Protection class | II |
| Operating instructions (Smartphone) | RAMSES_366_1_top2_mobil (825,0 kB) | |
| Operating instructions | RAMSES_366_1_top2 (838,5 kB) | |
| Productinformation | RAMSES_366_1_top2 (898,9 kB) | |
| Data sheet | RAMSES 366/1 top2 (824,7 kB) | |
| briefing | RAMSES 700 S Electronic room thermostats (293,7 kB) |
Your documents basket contains 0 items