Your documents basket contains 0 items
| Measuring range brightness | 5 - 3000 lx |
| Detection angle | 360° |
| Type of connection | KNX bus terminal |
| Installation type | Ceiling mounting |
| Light switch-off delay | 30 s - 60 min |
| Lamp types | Energy saving lamps, fluorescent lamps, Incandescent/halogen lamps, LEDs |
| Light measurement | Mixed light measurement |
| Presence switch-off delay | 10 s - 120 min |
| Switch-on delay presence | 10 s - 30 min / inactive |
| Ambient temperature | -25°C ... 55°C |
| Detection range | 50 m² (ø 8 m | 360°) |
| Colour | White |
| Type of protection | IP 55 |
| KNX Data Secure |
| Mounting height (A) | Head on to (R) | Diagonally (T) | Sitting (S) |
| 2,5 m | 13 m² | 4 m | 50 m² | 8 m | 3 m² | 2 m |
| Operating instructions | thePiccola KNX-Operating instructions (2,5 MB) | |
| KNX-Database (Single Product) | ZIP | thePiccola KNX-KNX-Database (Single Product) (256,5 kB) |
| KNX overall database KNXprod | ZIP | KNXprod (22,1 MB) |
| Hand book | thePiccola KNX-Hand book (1,9 MB) | |
| Data sheet | thePiccola P360 KNX DE WH (1,2 MB) | |
| Brochure | Highlights 01/2024 EN (3,8 MB) | |
| Catalogue | General catalogue 2024 (25,6 MB) | |
| BIM data | Open planning data in web app |
Your documents basket contains 0 items